Product Description
Oil Filter for Audi Jeep Toyota Renault Saab Ford Kenworth Mack MG Ref Z89A
Product Specifications:
Height 99 mm
Thread Size 3/4-16-UNF-2B
Outer Diameter 94 mm
Filter type Spin-on Filter
Suits these models:
ALFA ROMEO
1750-2000 Saloon (105_) 2000 (105) 10.1971-07.1975 9823 97 132 1962 Saloon
33 (905_) 1.5 (905.A2G) 06.1983-12.1986 2526 66 90 1490 Hatchback
33 (905_) 1.7 (905A2A) 01.1986-12.1989 8250 95 129 1712 Hatchback
33 (905_) 1.7 (905A3) 01.1986-06.1990 8251 87 118 1712 Hatchback
75 Sedan (162_) 2.0 T.S Cat (162.B4A) 05.1985-02.1992 128 109 148 1962 Saloon
75 Sedan (162_) 2.5 V6 (162B3) 02.1986-12.1990 131620 116 158 2492 Saloon
90 (162_) 2.5 i.e. V6 (162.A, 162.AA) 10.1984-07.1987 138 110 150 2492 Saloon
ALFASUD (901_) 1.5 ti (901G5A, 901F4D) 05.1980-06.1984 2522 70 95 1490 Hatchback
ALFASUD (901_) 1.5 ti Sprint (901G5A, 901G5C, 901F4D) 01.1983-12.1984 2523 77 105 1490 Hatchback
ALFASUD Sprint (902_) 1.5 (902.A5) 07.1979-01.1987 85 70 95 1490 Coupe
ALFETTA GT (116_) 1.8 (11610, 11654) 06.1974-12.1976 192 89 121 1779 Coupe
ALFETTA GT (116_) 2.0 (11610) 07.1978-01.1986 193 89 121 1962 Coupe
ALFETTA Sedan (116_) 1.6 (116.B1A) 01.1975-12.1984 165 79 107 1570 Saloon
ALFETTA Sedan (116_) 1.8 (11608, 11642) 07.1974-04.1982 166 85 116 1779 Saloon
ALFETTA Sedan (116_) 2.0 (116.55F, 116.56F, 116.55N, 116.56N) 07.1978-12.1984 170 97 132 1962 Saloon
ALFETTA Sedan (116_) 2.0 (116.55G, 116.56G) 03.1977-02.1980 169 89 121 1962 Saloon
GIULIA Sedan (105_) 1.6 T.I. Super (105) 01.1963-12.1978 50863 82 112 1570 Saloon
GIULIETTA Sedan (116_) 1.3 (116.44A) 10.1977-06.1983 176 66 90 1357 Saloon
GIULIETTA Sedan (116_) 1.6 (116.50B) 10.1977-04.1985 177 79 107 1570 Saloon
GIULIETTA Sedan (116_) 1.8 (116.AA, 116.AB) 04.1979-04.1985 178 90 122 1779 Saloon
GIULIETTA Sedan (116_) 1.8 (116.AA, 116.AB) 04.1979-04.1985 178 90 122 1779 Saloon
GIULIETTA Sedan (116_) 2.0 (116.A1A) 06.1980-04.1985 180 96 131 1962 Saloon
GIULIETTA Sedan (116_) 2.0 (116.A1A) 06.1980-04.1985 180 96 131 1962 Saloon
GIULIETTA Sedan (116_) 2.0 Turbo (116) 04.1983-06.1985 181 125 170 1962 Saloon
GTV (116_) 6 2.5 (116.CA) 11.1980-02.1987 67 116 158 2492 Coupe
SPIDER (105_) 1300 (10591) 01.1968-12.1977 197 64 87 1290 Convertible
SPIDER (105_) 1750 (10557) 01.1967-12.1971 202 83 113 1779 Convertible
SPIDER (115_) 1600 (11507) 03.1971-12.1979 200 80 109 1570 Convertible
SPIDER (916_) 3.0 V6 24V (916S1) 01.1999-10.2003 14771 162 220 2959 Convertible
SZ (162_) 3.0 V6 Zagato (162C1) 09.1988-08.1994 9105 152 207 2959 Coupe
AUDI
80 B4 Avant (8C5) 2.6 07.1992-01.1996 1446 110 150 2598 Estate
80 B4 Saloon (8C2) 2.6 07.1992-12.1994 1400 110 150 2598 Saloon
80 B4 Saloon (8C2) 2.6 quattro 06.1992-12.1994 1413 110 150 2598 Saloon
80 B4 Saloon (8C2) 2.8 09.1991-12.1994 1401 128 174 2771 Saloon
80 B4 Saloon (8C2) 2.8 quattro 09.1991-12.1994 1414 128 174 2771 Saloon
A4 B5 Avant (8D5) 2.4 03.1997-09.2001 8354 121 165 2393 Estate
A4 B5 Avant (8D5) 2.4 quattro 03.1997-09.2001 8355 121 165 2393 Estate
A4 B5 Avant (8D5) 2.6 02.1996-09.2001 5308 110 150 2598 Estate
A4 B5 Avant (8D5) 2.6 quattro 01.1996-09.2001 5315 110 150 2598 Estate
A4 B5 Avant (8D5) 2.8 quattro 10.1996-09.2001 5414 142 193 2771 Estate
A4 B5 Avant (8D5) S4 quattro 09.1997-09.2001 8892 195 265 2671 Estate
A4 B5 Sedan (8D2) 2.4 03.1997-11.2000 8352 121 165 2393 Saloon
A4 B5 Sedan (8D2) 2.4 quattro 03.1997-11.2000 8353 121 165 2393 Saloon
A4 B5 Sedan (8D2) 2.6 01.1995-11.2000 4616 110 150 2598 Saloon
A4 B5 Sedan (8D2) 2.6 quattro 01.1995-11.2000 4621 110 150 2598 Saloon
A4 B5 Sedan (8D2) 2.8 10.1996-11.2000 5411 142 193 2771 Saloon
A4 B5 Sedan (8D2) 2.8 quattro 10.1996-08.2001 5413 142 193 2771 Saloon
A4 B5 Sedan (8D2) S4 quattro 09.1997-09.2001 8885 195 265 2671 Saloon
A4 B6 (8E2) 2.4 09.2001-12.2004 16318 125 170 2393 Saloon
A4 B6 (8E2) 3.0 11.2000-12.2004 15509 162 220 2976 Saloon
A4 B6 (8E2) 3.0 04.2001-12.2004 18365 160 218 2976 Saloon
A4 B6 (8E2) 3.0 quattro 11.2000-12.2004 15510 162 220 2976 Saloon
A4 B6 (8E2) 3.0 quattro 04.2001-12.2004 18366 160 218 2976 Saloon
A4 B6 Avant (8E5) 2.4 09.2001-12.2004 16319 125 170 2393 Estate
A4 B6 Avant (8E5) 3.0 quattro 09.2001-12.2004 16465 162 220 2976 Estate
A4 B6 Avant (8E5) 3.0 quattro 04.2001-12.2004 18369 160 218 2976 Estate
A4 B6 Convertible (8H7) 2.4 04.2002-12.2005 16323 125 170 2393 Convertible
A4 B6 Convertible (8H7) 3.0 04.2002-12.2005 16324 162 220 2976 Convertible
A4 B6 Convertible (8H7) 3.0 04.2002-12.2005 57213 160 218 2976 Convertible
A4 B6 Convertible (8H7) 3.0 quattro 05.2003-12.2005 17324 162 220 2976 Convertible
A4 B7 Sedan (8EC) 3.0 quattro 11.2004-07.2006 23735 160 218 2976 Saloon
A6 Allroad C6 Avant (4FH) 3.2 FSI quattro 05.2006-10.2008 19472 188 255 3123 Estate
A6 C4 Avant (4A5) 2.6 06.1994-12.1997 4646 110 150 2598 Estate
A6 C4 Avant (4A5) 2.6 quattro 06.1994-12.1997 5999 110 150 2598 Estate
A6 C4 Sedan (4A2) 2.6 06.1994-10.1997 4639 110 150 2598 Saloon
A6 C4 Sedan (4A2) 2.6 quattro 06.1994-10.1997 4656 110 150 2598 Saloon
A6 C4 Sedan (4A2) 2.8 12.1995-10.1997 5322 142 193 2771 Saloon
A6 C4 Sedan (4A2) 2.8 quattro 12.1995-10.1997 5324 142 193 2771 Saloon
A6 C5 Avant (4B5, 4B6) 2.4 12.1997-01.2005 8943 121 165 2393 Estate
A6 C5 Avant (4B5, 4B6) 2.4 quattro 12.1997-01.2005 8946 121 165 2393 Estate
A6 C5 Avant (4B5, 4B6) 2.8 quattro 12.1997-01.2005 8941 142 193 2771 Estate
A6 C5 Avant (4B5, 4B6) 3.0 08.2001-01.2005 16016 162 220 2976 Estate
A6 C5 Avant (4B5, 4B6) 3.0 quattro 08.2001-01.2005 16017 162 220 2976 Estate
A6 C5 Sedan (4B2, 4B4) 2.4 08.2001-01.2005 16006 125 170 2393 Saloon
A6 C5 Sedan (4B2, 4B4) 2.4 02.1997-01.2005 8316 121 165 2393 Saloon
A6 C5 Sedan (4B2, 4B4) 2.4 quattro 02.1997-01.2005 8317 121 165 2393 Saloon
A6 C5 Sedan (4B2, 4B4) 2.7 T quattro 08.2001-01.2005 16009 184 250 2671 Saloon
A6 C5 Sedan (4B2, 4B4) 2.8 02.1997-01.2005 8320 142 193 2771 Saloon
A6 C5 Sedan (4B2, 4B4) 2.8 quattro 02.1997-01.2005 8351 142 193 2771 Saloon
A6 C5 Sedan (4B2, 4B4) 3.0 quattro 08.2001-01.2005 16005 162 220 2976 Saloon
A6 C5 Sedan (4B2, 4B4) 3.0 quattro 06.2001-07.2004 28743 160 218 2976 Saloon
A6 C6 Sedan (4F2) 3.0 08.2004-05.2006 23728 160 218 2976 Saloon
A6 C6 Sedan (4F2) 3.0 quattro 05.2004-05.2006 21318 160 218 2976 Saloon
A8 D2 (4D2, 4D8) 2.8 03.1994-03.1996 3882 128 174 2771 Saloon
A8 D2 (4D2, 4D8) 2.8 quattro 03.1994-03.1996 3891 128 174 2771 Saloon
ALLROAD C5 Avant (4BH) 2.7 T quattro 05.2000-08.2005 14775 184 250 2671 Estate
CABRIOLET B3 (8G7) 2.6 06.1993-08.2000 1510 110 150 2598 Convertible
CHRYSLER
300C Sedan (LX, LE) 3.5 09.2004-11.2012 17957 183 249 3518 Saloon
300C Sedan (LX, LE) 5.7 05.2009-12.2010 127701 265 360 5654 Saloon
300C Sedan (LX, LE) 5.7 12.2009-11.2012 17584 256 348 5654 Saloon
300C Sedan (LX, LE) 5.7 09.2004-12.2008 17958 250 340 5654 Saloon
300C Sedan (LX, LE) 6.1 SRT8 06.2005-11.2012 21586 317 431 6059 Saloon
300C Touring (LX, LE) 3.5 09.2004-12.2010 19061 183 249 3518 Estate
300C Touring (LX, LE) 5.7 09.2004-12.2010 19062 250 340 5654 Estate
300C Touring (LX, LE) 6.1 SRT8 06.2005-12.2010 19823 317 431 6059 Estate
VOYAGER / GRAND VOYAGER III (GS_, NS_) 3.3 i 01.1995-03.2001 5132 116 158 3301 MPV
VOYAGER IV (RG, RS) 3.3 02.2000-12.2008 14894 128 174 3301 MPV
VOYAGER IV (RG, RS) 3.3 AWD 02.2000-12.2008 16435 128 174 3301 MPV
CITROËN
BX (XB-_) 14 01.1989-02.1993 2196 55 75 1360 Hatchback
DAIHATSU
DELTA Bus 2.2 (V107) 09.1991-04.1999 56138 69 94 2237 Bus
DELTA Van (V1_, V2_, V5_, YB_) 2.2 (V107) 09.1991-04.1999 57343 69 94 2237 Van
DELTA WIDE Platform/Chassis (YB_, V5_, V7_, V9_, V11_) 2.2 (V108) 09.1991-04.1999 151074 71 97 2237 Platform/Chassis
DODGE
RAM 1500 Crew Cab Pickup 5.7 4WD 09.2002-12.2008 39746 257 350 5654 Pickup
RAM 1500 Crew Cab Pickup 8.3 SRT-10 09.2004-12.2006 39749 373 507 8277 Pickup
RAM 1500 Extended Cab Pickup 5.9 09.1994-12.2001 39767 183 249 5889 Pickup
RAM 1500 Extended Cab Pickup 5.9 09.1994-12.1997 39753 172 234 5889 Pickup
RAM 1500 Extended Cab Pickup 5.9 4WD 09.1994-12.2001 39769 183 249 5889 Pickup
RAM 1500 Extended Cab Pickup 5.9 4WD 09.1994-12.1997 39755 172 234 5889 Pickup
RAM 1500 Pickup (D1, DC, DH, DM, DR) 4.7 4x4 08.2001-09.2008 10772 175 238 4701 Pickup
RAM 1500 Standard Cab Pickup 5.7 4WD 09.2002-12.2008 52062 257 349 5654 Pickup
RAM 1500 Standard Cab Pickup 8.3 SRT-10 09.2003-12.2006 113542 373 507 8277 Pickup
RAM 2500 Cab & Chassis 5.7 4WD 09.2002-12.2005 39837 257 350 5654 Pickup
RAM 2500 Cab & Chassis 5.9 D 4WD 09.2003-12.2005 113596 243 330 5890 Pickup
RAM 2500 Crew Cab Pickup 5.7 4WD 09.2002-12.2008 39857 257 350 5654 Pickup
RAM 2500 Crew Cab Pickup 5.9 D 09.2003-12.2008 52072 243 330 5890 Pickup
RAM 2500 Crew Cab Pickup 5.9 D 4WD 09.2003-12.2008 52070 242 329 5890 Pickup
RAM 2500 Extended Crew Cab Pickup 5.9 D 09.2005-12.2007 39894 243 330 5890 Pickup
RAM 2500 Extended Crew Cab Pickup 5.9 D 4WD 09.2005-12.2007 39895 243 330 5890 Pickup
RAM 2500 Pickup (D1, DC, DH, DM, DR) 5.7 4x4 01.2002-12.2009 58562 257 349 5654 Pickup
RAM 2500 Pickup (D1, DC, DH, DM, DR) 5.9 TD 4x4 06.2003-09.2008 22329 243 330 5890 Pickup
RAM 2500 Standard Cab Pickup 5.7 4WD 09.2002-12.2008 54420 257 350 5654 Pickup
RAM 2500 Standard Cab Pickup 5.9 D 09.2005-12.2008 51647 243 330 5890 Pickup
RAM 2500 Standard Cab Pickup 5.9 D 4WD 09.2003-12.2008 51646 242 329 5890 Pickup
RAM 3500 Cab & Chassis 5.7 4WD 09.2002-12.2008 39972 246 335 5654 Platform/Chassis
RAM 3500 Crew Cab Pickup 5.7 4WD 09.2002-12.2008 40000 246 335 5654 Pickup
RAM 3500 Pickup (DR, DH, D1, DC, DM) 5.7 4x4 04.2004-09.2008 21563 246 334 5654 Pickup
RAM 3500 Standard Cab Pickup 5.7 4WD 09.2002-12.2008 54428 246 335 5654 Pickup
VIPER Convertible 8.0 RT10 10.1997-09.2002 24787 282 383 7990 Convertible
VIPER Convertible SRT-10 09.2002-12.2006 17831 372 506 8277 Convertible
VIPER Coupe SRT-10 01.2003- 55179 372 506 8277 Coupe
FIAT
124 Coupe (124_) 1600 (BC 1) 11.1971-10.1973 7388 74 100 1608 Coupe
124 Coupe (124_) 1800 Sport 01.1973-02.1976 14604 82 112 1756 Coupe
124 Coupe (124_) 1800 Sport (CC1) 01.1973-02.1976 7389 87 118 1756 Coupe
124 Familiare (124_) 1200 04.1967-05.1973 7385 44 60 1197 Estate
124 Sedan (124_) 1200 (TA) 07.1966-10.1973 6001 44 60 1197 Saloon
124 Sedan (124_) 1400 Special 12.1968-12.1972 7393 51 70 1438 Saloon
125 Sedan (125_) 1.6 (TA) 10.1968-10.1973 7501 74 100 1608 Saloon
125 Sedan (125_) 1.6 (TA) 07.1967-03.1974 7502 66 90 1608 Saloon
128 Coupe (128_) 1.3 (AC) 03.1972-12.1979 7399 55 75 1290 Coupe
128 Sedan (128_) 1.1 02.1975-09.1981 2574 33 45 1116 Saloon
128 Sedan (128_) 1.1 (128A) 03.1969-12.1984 2575 40 55 1116 Saloon
130 Coupe (130_) 3.2 (BC) 10.1971-03.1978 7407 121 165 3235 Coupe
130 Sedan (130_) 3.2 (B) 12.1971-03.1978 7406 121 165 3235 Saloon
131 Familiare/Panorama (131_) 1.6 CL (AF1) 03.1975-12.1978 7504 55 75 1585 Estate
132 Sedan (132_) 1.7 GLS (A1) 11.1975-01.1977 7434 82 112 1756 Saloon
132 Sedan (132_) 1.7 GLS (A1) 04.1974-12.1975 7429 79 107 1756 Saloon
132 Sedan (132_) 1.7 Special (A1) 04.1972-01.1974 7430 77 105 1756 Saloon
132 Sedan (132_) 2.0 01.1976-06.1981 2631 83 113 1995 Saloon
132 Sedan (132_) 2.0 i.e. 01.1980-12.1982 7435 90 122 1995 Saloon
ARGENTA Sedan (132_) 2000 06.1978-12.1985 7425 83 113 1995 Saloon
ARGENTA Sedan (132_) 2000 i.e. 06.1981-07.1986 2632 90 122 1995 Saloon
REGATA Sedan (138_) 100 Super 1.6 10.1983-12.1990 2611 74 101 1585 Saloon
REGATA Sedan (138_) 85 1.5 05.1985-12.1987 2608 58 79 1498 Saloon
REGATA Weekend (138_) 100 1.6 (RF) 09.1984-12.1990 7444 74 101 1585 Estate
SUPERBRAVO (131_) 1.6 (131A1) 10.1974-09.1981 2624 55 75 1585 Saloon
X 1/9 (128_) 1.3 10.1975-06.1978 2634 54 73 1290 Targa
X 1/9 (128_) 1.5 (128AS1_) 11.1978-12.1989 2636 63 85 1498 Targa
FORD AUSTRALIA
CAPRI Coupe 1.6 01.1969-03.1974 31787 60 82 1599 Coupe
CORTINA Estate (TC) 2.0 10.1972-09.1974 32403 66 90 1998 Estate
CORTINA Estate (TD) 2.0 10.1974-05.1977 29230 66 90 1998 Estate
CORTINA Estate (TE, TF) 2.0 06.1977-10.1980 29236 66 90 1998 Estate
CORTINA Saloon (TC) 2.0 01.1971-09.1974 136356 84 114 1998 Saloon
CORTINA Saloon (TD) 2.0 10.1974-05.1977 29227 66 90 1998 Saloon
CORTINA Saloon (TE, TF) 2.0 11.1980-08.1982 29233 66 90 1998 Saloon
ESCORT Panel Van 2.0 08.1975-08.1980 32410 80 109 1993 Estate Van
ESCORT Saloon 2.0 08.1975-08.1980 31933 80 110 1993 Saloon
FAIRMONT Estate (AU) 5.0 MPFI V8 (AU, AUII, AUIII) 09.1998-09.2002 29305 175 238 4942 Estate
FAIRMONT Saloon (AU) 5.0 MPFI V8 (AU, AUII, AUIII) 09.1998-09.2002 32476 175 238 4942 Saloon
FALCON Pickup (AU) 5.0 MPFI V8 (AU, AUII) 06.1999-02.2002 29295 175 238 4942 Pickup
FALCON Pickup (AU) 5.0 MPFI V8 XR8 (AU, AUII) 06.1999-03.2001 29296 185 252 4942 Pickup
FALCON Pickup (AU) 5.0 MPFI V8 XR8 (AUII, AUIII) 03.2001-09.2002 29297 200 272 4942 Pickup
FALCON Pickup (AU) 5.6 MPFI V8 XR8 Pursuit (AUIII) 03.2002-09.2002 29301 250 340 5605 Pickup
FALCON Platform/Chassis (AU) 5.0 MPFI V8 (AU, AUII, AUIII) 06.1999-09.2002 32541 175 238 4942 Platform/Chassis
FALCON Saloon (AU) 5.0 MPFI V8 (AU, AUII, AUIII) 09.1998-09.2002 29287 175 238 4942 Saloon
FALCON Saloon (AU) 5.0 MPFI V8 XR8 (AU) 09.1998-04.2000 29288 185 252 4942 Saloon
FALCON Saloon (AU) 5.0 MPFI V8 XR8 (AU, AUII) 03.2001-09.2002 29291 220 299 4942 Saloon
FALCON Saloon (AU) 5.0 MPFI V8 XR8 (AUII) 04.2000-10.2001 29289 200 272 4942 Saloon
FALCON Saloon (AU) 5.6 MPFI V8 XR8 Pursuit (AU, AUII) 03.2002-09.2002 29293 250 340 5605 Saloon
TICKFORD TE 50 Saloon (AU) 5.0 i V8 10.2000-11.2001 30676 220 299 4942 Saloon
TICKFORD TE 50 Saloon (AU) 5.0 i V8 10.1999-10.2000 30677 200 272 4942 Saloon
TICKFORD TE 50 Saloon (AU) 5.6 i V8 11.2001-12.2002 30675 250 340 5605 Saloon
TICKFORD TL 50 Saloon (AU) 5.0 i V8 10.2000-11.2001 30679 220 299 4942 Saloon
TICKFORD TL 50 Saloon (AU) 5.0 i V8 10.1999-10.2000 30678 200 272 4942 Saloon
TICKFORD TL 50 Saloon (AU) 5.6 i V8 11.2001-12.2002 30680 250 340 5605 Saloon
TICKFORD TS 50 Saloon (AU) 5.0 i V8 10.2000-11.2001 30682 220 299 4942 Saloon
TICKFORD TS 50 Saloon (AU) 5.0 i V8 10.1999-10.2000 30681 200 272 4942 Saloon
TICKFORD TS 50 Saloon (AU) 5.6 i V8 11.2001-12.2002 30683 250 340 5605 Saloon
TRANSIT Bus (VF, VG) 2.0 09.1995-03.2000 31937 84 114 1998 Bus
TRANSIT Platform/Chassis (VF, VG) 2.0 01.1996-12.2000 31761 84 114 1998 Platform/Chassis
TRANSIT Van (VF, VG, VE) 2.0 01.1996-12.2000 32756 84 114 1998 Van
FREIGHTLINER
CASCADIA 116 01.2020- 33817 377 513 12809 Platform/Chassis 26 6x4
CASCADIA 116 01.2020- 33816 350 476 12809 Platform/Chassis 26 6x4
CASCADIA 116 01.2020- 33815 336 457 12809 Platform/Chassis 26 6x4
CASCADIA 116 01.2020- 33814 377 513 12809 Truck Tractor 26 6x4
CASCADIA 116 01.2020- 33813 350 476 12809 Truck Tractor 26 6x4
CASCADIA 116 01.2020- 33812 336 457 12809 Truck Tractor 26 6x4
CASCADIA 126 01.2020- 33825 447 608 15569 Platform/Chassis 26 6x4
CASCADIA 126 01.2020- 33824 418 568 15569 Platform/Chassis 26 6x4
CASCADIA 126 01.2020- 33823 395 537 15569 Platform/Chassis 26 6x4
CASCADIA 126 01.2020- 33822 373 507 15569 Platform/Chassis 26 6x4
CASCADIA 126 01.2020- 33821 447 608 15569 Truck Tractor 26 6x4
CASCADIA 126 01.2020- 33820 418 568 15569 Truck Tractor 26 6x4
CASCADIA 126 01.2020- 33819 395 537 15569 Truck Tractor 26 6x4
CASCADIA 126 01.2020- 33818 373 507 15569 Truck Tractor 26 6x4
HILLMAN
AVENGER 1.3 05.1970-05.1973 109231 39 53 1248 Saloon
AVENGER 1.5 01.1970-12.1972 109235 57 78 1498 Saloon
AVENGER 1.5 Super 05.1970-05.1973 109232 46 63 1498 Saloon
GAZELLE Saloon 1.7 De-Luxe 01.1966-12.1967 127017 63 86 1725 Saloon
HUNTER Saloon (HB, HC, HE) 1.7 05.1972-05.1979 109278 68 92 1725 Saloon
HUNTER Saloon (HB, HC, HE) 1.7 05.1969-05.1979 109277 65 88 1725 Saloon
HUNTER Saloon (HB, HC, HE) 1.7 05.1966-05.1979 109276 54 73 1725 Saloon
MINX Series III-C Saloon 1.6 01.1961-01.1964 127044 49 67 1592 Saloon
MINX Series III-C Saloon 1.6 01.1961-01.1964 109288 39 53 1592 Saloon
MINX Series V Saloon 1.6 01.1964-01.1967 109289 39 53 1592 Saloon
MINX Series V Saloon 1.7 i V8 01.1964-12.1967 106785 43 58 1725 Saloon
MINX Series VI Saloon 1.7 01.1965-12.1967 109290 48 65 1725 Saloon
SUPER MINX Series I Saloon 1.6 01.1961-12.1962 127047 49 67 1592 Saloon
SUPER MINX Series II Saloon 1.6 01.1962-12.1963 127048 49 67 1592 Saloon
SUPER MINX Series III Saloon 1.6 01.1964-12.1965 127049 49 67 1592 Saloon
JEEP
CHEROKEE (XJ) 4.0 i 01.1988-09.2001 4597 136 185 3964 Closed Off-Road Vehicle
CHEROKEE (XJ) 4.0 i 12.1991-09.2001 4596 135 184 3964 Closed Off-Road Vehicle
CHEROKEE (XJ) 4.0 i 02.1999-09.2001 15426 135 184 3960 Closed Off-Road Vehicle
CHEROKEE (XJ) 4.0 i 07.1998-09.2001 14432 127 173 3960 Closed Off-Road Vehicle
CHEROKEE (XJ) 4.0 i 4x4 01.1995-09.2001 5138 131 178 3964 Closed Off-Road Vehicle
COMMANDER (XK, XH) 4.7 V8 4x4 09.2005-12.2010 19187 170 231 4701 SUV
COMMANDER (XK, XH) 5.7 V8 4x4 09.2005-12.2010 19188 240 326 5654 SUV
GRAND CHEROKEE I (ZJ, ZG) 4.0 i 4x4 (Z) 10.1995-04.1999 5360 130 177 3960 Closed Off-Road Vehicle
GRAND CHEROKEE I (ZJ, ZG) 4.0 i 4x4 (ZJ) 09.1991-04.1999 4601 135 184 3964 Closed Off-Road Vehicle
GRAND CHEROKEE I (ZJ, ZG) 4.0 i 4x4 (ZJ) 06.1992-04.1999 4600 132 180 3964 Closed Off-Road Vehicle
GRAND CHEROKEE II (WJ, WG) 4.0 4x4 04.1999-09.2005 10010 140 190 3960 Closed Off-Road Vehicle
GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 10.2001-09.2005 16478 190 258 4701 Closed Off-Road Vehicle
GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 06.2003-09.2005 17736 167 227 4701 Closed Off-Road Vehicle
GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 04.1999-09.2005 15427 164 223 4701 Closed Off-Road Vehicle
GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 04.1999-08.2000 10011 162 220 4701 Closed Off-Road Vehicle
GRAND CHEROKEE III (WH, WK) 4.7 V8 4x4 09.2007-02.2010 54929 223 303 4701 Closed Off-Road Vehicle
GRAND CHEROKEE III (WH, WK) 4.7 V8 4x4 06.2005-12.2010 18806 170 231 4701 Closed Off-Road Vehicle
GRAND CHEROKEE III (WH, WK) 4.7 V8 4x4 06.2005-12.2010 56846 164 223 4701 Closed Off-Road Vehicle
GRAND CHEROKEE III (WH, WK) 5.7 V8 4x4 01.2009-12.2010 33687 259 352 5654 Closed Off-Road Vehicle
GRAND CHEROKEE III (WH, WK) 5.7 V8 4x4 06.2005-12.2010 18807 240 326 5654 Closed Off-Road Vehicle
GRAND CHEROKEE III (WH, WK) 6.1 SRT8 4x4 03.2006-12.2010 19916 313 426 6059 Closed Off-Road Vehicle
WRANGLER I (YJ, SJ_) 4.0 12.1991-08.1996 4531 131 178 3964 Open Off-Road Vehicle
WRANGLER II (TJ) 4.0 08.1996-04.2007 55969 130 177 3964 Open Off-Road Vehicle
WRANGLER II (TJ) 4.0 08.1996-04.2007 5613 130 177 3960 Open Off-Road Vehicle
WRANGLER II (TJ) 4.0 06.1998-04.2007 14407 124 169 3964 Open Off-Road Vehicle
WRANGLER II (TJ) 4.0 Rubicon 08.2003-04.2007 17735 128 174 3964 Open Off-Road Vehicle
KENWORTH
K-Series K200 01.2011- 26765 447 608 14948 Platform/Chassis 32 8x6/4
K-Series K200 01.2011- 26764 298 405 14948 Platform/Chassis 32 8x6/4
K-Series K200 01.2011- 26763 447 608 14948 Platform/Chassis 32 8x4/4
K-Series K200 01.2011- 26762 447 608 14948 Platform/Chassis 24 6x4
K-Series K200 01.2011- 26743 298 405 14948 Platform/Chassis 32 8x4/4
K-Series K200 01.2011- 26740 298 405 14948 Platform/Chassis 24 6x4
K-Series K200 01.2011- 26734 447 608 14948 Platform/Chassis 35 10x6/4
K-Series K200 01.2011- 26733 410 557 14948 Platform/Chassis 35 10x6/4
K-Series K200 01.2011- 26732 392 533 14948 Platform/Chassis 35 10x6/4
K-Series K200 01.2011- 26731 373 507 14948 Platform/Chassis 35 10x6/4
K-Series K200 01.2011- 26730 362 492 14948 Platform/Chassis 35 10x6/4
K-Series K200 01.2011- 26729 298 405 14948 Platform/Chassis 35 10x6/4
T-Series T409 01.2011- 27734 375 510 12903 Platform/Chassis 30 8x4/4
T-Series T409 01.2011- 27727 375 510 12903 Platform/Chassis 24 6x4
T-Series T409 01.2011- 27675 410 557 14948 Platform/Chassis 30 8x4/4
T-Series T409 01.2011- 27674 392 533 14948 Platform/Chassis 24 6x4
T-Series T409 01.2011- 27673 338 460 12903 Truck Tractor 30 8x4/4
T-Series T409 01.2011- 27669 392 533 14948 Platform/Chassis 30 8x4/4
T-Series T409 01.2011- 27667 338 460 12903 Truck Tractor 24 6x4
T-Series T409 01.2011- 27664 373 507 14948 Platform/Chassis 30 8x4/4
T-Series T409 01.2011- 27656 375 510 12903 Truck Tractor 30 8x4/4
T-Series T409 01.2011- 27653 410 557 14948 Platform/Chassis 24 6x4
T-Series T409 01.2011- 27646 338 460 12903 Platform/Chassis 30 8x4/4
T-Series T409 01.2011- 27642 338 460 12903 Platform/Chassis 24 6x4
T-Series T409 01.2011- 27641 362 492 14948 Platform/Chassis 30 8x4/4
T-Series T409 01.2011- 27631 373 507 14948 Platform/Chassis 24 6x4
T-Series T409 01.2011- 27620 375 510 12903 Truck Tractor 24 6x4
T-Series T409 01.2011- 27556 362 492 14948 Platform/Chassis 24 6x4
T-Series T409 01.2011- 27349 298 405 14948 Platform/Chassis 32 8x4/4
T-Series T409 01.2011- 27343 298 405 14948 Platform/Chassis 24 6x4
T-Series T409 01.2011- 27212 447 608 14948 Platform/Chassis 32 8x4/4
T-Series T409 01.2011- 27211 447 608 14948 Platform/Chassis 24 6x4
T-Series T409SAR 01.2011- 27721 338 460 12903 Platform/Chassis 24 6x4
T-Series T409SAR 01.2011- 27665 410 557 14948 Platform/Chassis 24 6x4
T-Series T409SAR 01.2011- 27663 392 533 14948 Truck Tractor 24 6x4
T-Series