Product Description
V-Ribbed V-Belt for DAF Honda Accord Euro CR-V Nissan Pathfinder Master Cross Ref. 7PK1750
Product Specifications:
Article status | Normal |
Belt Material | EPDM(ethylene propylene diene Monomer (M-class) rubber) |
Colour | black |
Number of ribs | 7 |
Width [mm] | 24 |
Length [mm] | 1750 |
Suits these models:
DAF
CF 85
- FT 85.360 12.9L 265KW 01/08-12/17 17.4 Tonne Diesel 4x2 Truck Tractor MX 265
- FT 85.410 12.9L 300KW 01/08-12/17 17.4 Tonne Diesel 4x2 Truck Tractor MX 300
- FT 85.460 12.9L 340KW 01/08-12/17 17.4 Tonne Diesel 4x2 Truck Tractor MX 340
- FAT 85.360 12.9L 265KW 01/15-12/19 33.0 Tonne Diesel 6x4 Platform/Chassis MX 265
- FAT 85.360 12.9L 265KW 01/15-12/19 27.0 Tonne Diesel 6x4 Platform/Chassis MX 265
- FAT 85.410 12.9L 300KW 01/15-12/19 27.0 Tonne Diesel 6x4 Platform/Chassis MX 300
- FAT 85.460 12.9L 340KW 01/15-12/19 27.0 Tonne Diesel 6x4 Platform/Chassis MX 340
- FAT 85.460 12.9L 340KW 01/15-12/19 33.0 Tonne Diesel 6x4 Platform/Chassis MX 340
- FAT 85.510 12.9L 375KW 01/18-12/19 27.0 Tonne Diesel 6x4 Platform/Chassis MX 375
- FT 85.360 12.9L 265KW 01/18-12/19 18.7 Tonne Diesel 4x2 Truck Tractor MX 265
- FT 85.410 12.9L 300KW 01/18-12/19 18.7 Tonne Diesel 4x2 Truck Tractor MX 300
- FT 85.460 12.9L 340KW 01/18-12/19 18.7 Tonne Diesel 4x2 Truck Tractor MX 340
- FT 85.510 12.9L 375KW 01/18-12/19 18.7 Tonne Diesel 4x2 Truck Tractor MX 375
- FAC 85.410 12.9L 300KW 10/05-05/13 32.0 Tonne Diesel 8x2/4 Platform/Chassis MX 300
- FAC 85.460 12.9L 340KW 10/05-05/13 32.0 Tonne Diesel 8x2/4 Platform/Chassis MX 340
- FAC 85.510 12.9L 375KW 10/05-05/13 32.0 Tonne Diesel 8x2/4 Platform/Chassis MX 375
- FAG 85.410, FAN 85.410 12.9L 300KW 10/05-05/13 25.7 Tonne Diesel 6x2/4 Platform/Chassis MX 300
- FAG 85.460, FAN 85.460 12.9L 340KW 10/05-05/13 25.7 Tonne Diesel 6x2/4 Platform/Chassis MX 340
- FAG 85.510, FAN 85.510 12.9L 375KW 10/05-05/13 25.7 Tonne Diesel 6x2/4 Platform/Chassis MX 375
- FAR 85.410 12.9L 300KW 10/05-05/13 24.9 Tonne Diesel 6x2 Platform/Chassis MX 300
- FAR 85.410, FAS 85.410 12.9L 300KW 10/05-05/13 26.0 Tonne Diesel 6x2 Platform/Chassis MX 300
- FAR 85.410, FAS 85.410 12.9L 300KW 10/05-05/13 26.0 Tonne Diesel 6x2 Dump Truck MX 300
- FAR 85.460 12.9L 340KW 10/05-05/13 24.9 Tonne Diesel 6x2 Platform/Chassis MX 340
- FAR 85.460, FAS 85.460 12.9L 340KW 10/05-05/13 26.0 Tonne Diesel 6x2 Platform/Chassis MX 340
- FAR 85.460, FAS 85.460 12.9L 340KW 10/05-05/13 26.0 Tonne Diesel 6x2 Dump Truck MX 340
- FAR 85.510 12.9L 375KW 10/05-05/13 24.9 Tonne Diesel 6x2 Platform/Chassis MX 375
- FAR 85.510, FAS 85.510 12.9L 375KW 10/05-05/13 26.0 Tonne Diesel 6x2 Platform/Chassis MX 375
- FAR 85.510, FAS 85.510 12.9L 375KW 10/05-05/13 26.0 Tonne Diesel 6x2 Dump Truck MX 375
- FAT 85.410 12.9L 300KW 10/05-05/13 26.0 Tonne Diesel 6x4 Platform/Chassis MX 300
- FAT 85.410 12.9L 300KW 10/05-05/13 26.0 Tonne Diesel 6x4 Dump Truck MX 300
- FAT 85.460 12.9L 340KW 10/05-05/13 25.7 Tonne Diesel 6x4 Platform/Chassis MX 340
- FAT 85.460 12.9L 340KW 10/05-05/13 26.0 Tonne Diesel 6x4 Dump Truck MX 340
- FAT 85.510 12.9L 375KW 10/05-05/13 26.0 Tonne Diesel 6x4 Platform/Chassis MX 375
- FAT 85.510 12.9L 375KW 10/05-05/13 26.0 Tonne Diesel 6x4 Dump Truck MX 375
- FAX 85.410 12.9L 300KW 10/05-05/13 32.0 Tonne Diesel 8x2/6 Platform/Chassis MX 300
- FAX 85.460 12.9L 340KW 10/05-05/13 32.0 Tonne Diesel 8x2/6 Platform/Chassis MX 340
- FAX 85.510 12.9L 375KW 10/05-05/13 32.0 Tonne Diesel 8x2/6 Platform/Chassis MX 375
- FT 85.410 12.9L 300KW 10/05-05/13 18.0 Tonne Diesel 4x2 Truck Tractor MX 300
- FT 85.460 12.9L 340KW 10/05-05/13 18.0 Tonne Diesel 4x2 Truck Tractor MX 340
- FT 85.510 12.9L 375KW 10/05-05/13 18.0 Tonne Diesel 4x2 Truck Tractor MX 375
- FTG 85.410 12.9L 300KW 10/05-05/13 26.0 Tonne Diesel 6x2/4 Truck Tractor MX 300
- FTG 85.460 12.9L 340KW 10/05-05/13 25.7 Tonne Diesel 6x2/4 Truck Tractor MX 340
- FTG 85.510 12.9L 375KW 10/05-05/13 24.0 Tonne Diesel 6x2/4 Truck Tractor MX 375
- FTG 85.510 12.9L 375KW 10/05-05/13 26.0 Tonne Diesel 6x2/4 Truck Tractor MX 375
- FTR 85.410, FTS 85.410, FTP 85.410 12.9L 300KW 10/05-05/13 26.0 Tonne Diesel 6x2 Truck Tractor MX 300
- FTR 85.460, FTS 85.460, FTP 85.460 12.9L 340KW 10/05-05/13 26.0 Tonne Diesel 6x2 Truck Tractor MX 340
- FTR 85.510, FTS 85.510, FTP 85.510 12.9L 375KW 10/05-05/13 26.0 Tonne Diesel 6x2 Truck Tractor MX 375
- FTT 85.410 12.9L 300KW 10/05-05/13 26.0 Tonne Diesel 6x4 Truck Tractor MX 300
- FTT 85.460 12.9L 340KW 10/05-05/13 26.0 Tonne Diesel 6x4 Truck Tractor MX 340
- FTT 85.510 12.9L 375KW 10/05-05/13 26.0 Tonne Diesel 6x4 Truck Tractor MX 375
- FA 85.360 12.9L 265KW 10/06-05/13 18.0 Tonne Diesel 4x2 Platform/Chassis MX 265
- FA 85.360 12.9L 265KW 10/06-05/13 18.0 Tonne Diesel 4x2 Dump Truck MX 265
- FA 85.410 12.9L 300KW 10/06-05/13 18.0 Tonne Diesel 4x2 Platform/Chassis MX 300
- FA 85.410 12.9L 300KW 10/06-05/13 18.0 Tonne Diesel 4x2 Dump Truck MX 300
- FA 85.460 12.9L 340KW 10/06-05/13 18.0 Tonne Diesel 4x2 Platform/Chassis MX 340
- FA 85.460 12.9L 340KW 10/06-05/13 18.0 Tonne Diesel 4x2 Dump Truck MX 340
- FA 85.510 12.9L 375KW 10/06-05/13 18.0 Tonne Diesel 4x2 Platform/Chassis MX 375
- FA 85.510 12.9L 375KW 10/06-05/13 18.0 Tonne Diesel 4x2 Dump Truck MX 375
- FAC 85.360 12.9L 265KW 10/06-05/13 32.0 Tonne Diesel 8x2/4 Platform/Chassis MX 265
- FAD 85.360 12.9L 265KW 10/06-05/13 32.0 Tonne Diesel 8x4/4 Platform/Chassis MX 265
- FAD 85.360 12.9L 265KW 10/06-05/13 32.0 Tonne Diesel 8x4/4 Dump Truck MX 265
- FAD 85.360 12.9L 265KW 10/06-05/13 32.0 Tonne Diesel 8x4/4 Concrete Mixer MX 265
- FAD 85.410 12.9L 300KW 10/06-05/13 32.0 Tonne Diesel 8x4/4 Platform/Chassis MX 300
- FAD 85.410 12.9L 300KW 10/06-05/13 32.0 Tonne Diesel 8x4/4 Dump Truck MX 300
- FAD 85.410 12.9L 300KW 10/06-05/13 32.0 Tonne Diesel 8x4/4 Concrete Mixer MX 300
- FAD 85.460 12.9L 340KW 10/06-05/13 32.0 Tonne Diesel 8x4/4 Platform/Chassis MX 340
- FAD 85.460 12.9L 340KW 10/06-05/13 32.0 Tonne Diesel 8x4/4 Dump Truck MX 340
- FAD 85.460 12.9L 340KW 10/06-05/13 32.0 Tonne Diesel 8x4/4 Concrete Mixer MX 340
- FAD 85.510 12.9L 375KW 10/06-05/13 32.0 Tonne Diesel 8x4/4 Platform/Chassis MX 375
- FAD 85.510 12.9L 375KW 10/06-05/13 32.0 Tonne Diesel 8x4/4 Dump Truck MX 375
- FAD 85.510 12.9L 375KW 10/06-05/13 32.0 Tonne Diesel 8x4/4 Concrete Mixer MX 375
- FAG 85.360, FAN 85.360 12.9L 265KW 10/06-05/13 25.7 Tonne Diesel 6x2/4 Platform/Chassis MX 265
- FAG 85.360, FAN 85.360 12.9L 265KW 10/06-05/13 26.0 Tonne Diesel 6x2/4 Platform/Chassis MX 265
- FAG 85.410, FAN 85.410 12.9L 300KW 10/06-05/13 26.0 Tonne Diesel 6x2/4 Platform/Chassis MX 300
- FAG 85.460, FAN 85.460 12.9L 340KW 10/06-05/13 26.0 Tonne Diesel 6x2/4 Platform/Chassis MX 340
- FAG 85.510, FAN 85.510 12.9L 375KW 10/06-05/13 26.0 Tonne Diesel 6x2/4 Platform/Chassis MX 375
- FAN 85.360 12.9L 265KW 10/06-05/13 26.0 Tonne Diesel 6x2/4 Dump Truck MX 265
- FAN 85.410 12.9L 300KW 10/06-05/13 26.0 Tonne Diesel 6x2/4 Dump Truck MX 300
- FAN 85.460 12.9L 340KW 10/06-05/13 26.0 Tonne Diesel 6x2/4 Dump Truck MX 340
- FAN 85.510 12.9L 375KW 10/06-05/13 26.0 Tonne Diesel 6x2/4 Dump Truck MX 375
- FAQ 85.360 12.9L 265KW 10/06-05/13 32.0 Tonne Diesel 8x2/6 Platform/Chassis MX 265
- FAQ 85.410 12.9L 300KW 10/06-05/13 32.0 Tonne Diesel 8x2/6 Platform/Chassis MX 300
- FAQ 85.460 12.9L 340KW 10/06-05/13 32.0 Tonne Diesel 8x2/6 Platform/Chassis MX 340
- FAQ 85.510 12.9L 375KW 10/06-05/13 32.0 Tonne Diesel 8x2/6 Platform/Chassis MX 375
- FAR 85.360 12.9L 265KW 10/06-05/13 24.9 Tonne Diesel 6x2 Dump Truck MX 265
- FAR 85.360, FAS 85.360 12.9L 265KW 10/06-05/13 26.0 Tonne Diesel 6x2 Platform/Chassis MX 265
- FAR 85.360, FAS 85.360 12.9L 265KW 10/06-05/13 26.0 Tonne Diesel 6x2 Dump Truck MX 265
- FAT 85.360 12.9L 265KW 10/06-05/13 26.0 Tonne Diesel 6x4 Platform/Chassis MX 265
- FAT 85.360 12.9L 265KW 10/06-05/13 26.0 Tonne Diesel 6x4 Dump Truck MX 265
- FAX 85.360 12.9L 265KW 10/06-05/13 32.0 Tonne Diesel 8x2/6 Platform/Chassis MX 265
- FT 85.360 12.9L 265KW 10/06-05/13 18.0 Tonne Diesel 4x2 Truck Tractor MX 265
- FTG 85.360 12.9L 265KW 10/06-05/13 26.0 Tonne Diesel 6x2/4 Truck Tractor MX 265
- FTR 85.360, FTS 85.360, FTP 85.360 12.9L 265KW 10/06-05/13 26.0 Tonne Diesel 6x2 Truck Tractor MX 265
- FTT 85.360 12.9L 265KW 10/06-05/13 26.0 Tonne Diesel 6x4 Truck Tractor MX 265
XF 105
- FTP 105.510 12.9L 375KW 09/13-on 23.4 Tonne Diesel 6x2 Truck Tractor MX 375
- FA 105.410 12.9L 300KW 10/05-on 18.0 Tonne Diesel 4x2 Platform/Chassis MX 300
- FA 105.460 12.9L 340KW 10/05-on 18.0 Tonne Diesel 4x2 Platform/Chassis MX 340
- FA 105.510 12.9L 375KW 10/05-on 18.0 Tonne Diesel 4x2 Platform/Chassis MX 375
- FAD 105.410 12.9L 300KW 10/05-on 32.0 Tonne Diesel 8x4/4 Platform/Chassis MX 300
- FAD 105.460 12.9L 340KW 10/05-on 32.0 Tonne Diesel 8x4/4 Platform/Chassis MX 340
- FAD 105.510 12.9L 375KW 10/05-on 32.0 Tonne Diesel 8x4/4 Platform/Chassis MX 375
- FAK 105.410 12.9L 300KW 10/05-on 32.0 Tonne Diesel 8x2/4 Platform/Chassis MX 300
- FAK 105.460 12.9L 340KW 10/05-on 32.0 Tonne Diesel 8x2/4 Platform/Chassis MX 340
- FAK 105.510 12.9L 375KW 10/05-on 32.0 Tonne Diesel 8x2/4 Platform/Chassis MX 375
- FAN 105.410 12.9L 300KW 10/05-on 26.0 Tonne Diesel 6x2/4 Platform/Chassis MX 300
- FAN 105.460 12.9L 340KW 10/05-on 26.0 Tonne Diesel 6x2/4 Platform/Chassis MX 340
- FAN 105.510 12.9L 375KW 10/05-on 26.0 Tonne Diesel 6x2/4 Platform/Chassis MX 375
- FAR 105.410 12.9L 300KW 10/05-on 24.9 Tonne Diesel 6x2 Platform/Chassis MX 300
- FAR 105.460 12.9L 340KW 10/05-on 24.9 Tonne Diesel 6x2 Platform/Chassis MX 340
- FAR 105.510 12.9L 375KW 10/05-on 24.9 Tonne Diesel 6x2 Platform/Chassis MX 375
- FAS 105.410, FAR 105.410 12.9L 300KW 10/05-on 26.0 Tonne Diesel 6x2 Platform/Chassis MX 300
- FAS 105.460, FAR 105.460 12.9L 340KW 10/05-on 26.0 Tonne Diesel 6x2 Platform/Chassis MX 340
- FAS 105.510, FAR 105.510 12.9L 375KW 10/05-on 26.0 Tonne Diesel 6x2 Platform/Chassis MX 375
- FAT 105.410 12.9L 300KW 10/05-on 26.0 Tonne Diesel 6x4 Platform/Chassis MX 300
- FAT 105.460 12.9L 340KW 10/05-on 26.0 Tonne Diesel 6x4 Platform/Chassis MX 340
- FAT 105.510 12.9L 375KW 10/05-on 26.0 Tonne Diesel 6x4 Platform/Chassis MX 375
- FT 105.410 12.9L 300KW 10/05-on 18.0 Tonne Diesel 4x2 Truck Tractor MX 300
- FT 105.460 12.9L 340KW 10/05-on 18.0 Tonne Diesel 4x2 Truck Tractor MX 340
- FT 105.510 12.9L 375KW 10/05-on 18.0 Tonne Diesel 4x2 Truck Tractor MX 375
- FTG 105.410 12.9L 300KW 10/05-on 23.5 Tonne Diesel 6x2 Truck Tractor MX 300
- FTG 105.410 12.9L 300KW 10/05-on 26.0 Tonne Diesel 6x2/4 Truck Tractor MX 300
- FTG 105.460 12.9L 340KW 10/05-on 23.5 Tonne Diesel 6x2 Truck Tractor MX 340
- FTG 105.460 12.9L 340KW 10/05-on 26.0 Tonne Diesel 6x2/4 Truck Tractor MX 340
- FTG 105.510 12.9L 375KW 10/05-on 23.5 Tonne Diesel 6x2 Truck Tractor MX 375
- FTG 105.510 12.9L 375KW 10/05-on 26.0 Tonne Diesel 6x2/4 Truck Tractor MX 375
- FTM 105.410 12.9L 300KW 10/05-on 32.0 Tonne Diesel 8x4/4 Truck Tractor MX 300
- FTM 105.460 12.9L 340KW 10/05-on 32.0 Tonne Diesel 8x4/4 Truck Tractor MX 340
- FTM 105.510 12.9L 375KW 10/05-on 32.0 Tonne Diesel 8x4/4 Truck Tractor MX 375
- FTP 105.410 12.9L 300KW 10/05-on 23.4 Tonne Diesel 6x2 Truck Tractor MX 300
- FTP 105.460 12.9L 340KW 10/05-on 23.4 Tonne Diesel 6x2 Truck Tractor MX 340
- FTS 105.410, FTR 105.410 12.9L 300KW 10/05-on 26.0 Tonne Diesel 6x2 Truck Tractor MX 300
- FTS 105.460, FTR 105.460 12.9L 340KW 10/05-on 26.0 Tonne Diesel 6x2 Truck Tractor MX 340
- FTS 105.510, FTR 105.510 12.9L 375KW 10/05-on 26.0 Tonne Diesel 6x2 Truck Tractor MX 375
- FTT 105.410 12.9L 300KW 10/05-on 26.0 Tonne Diesel 6x4 Truck Tractor MX 300
- FTT 105.460 12.9L 340KW 10/05-on 26.0 Tonne Diesel 6x4 Truck Tractor MX 340
- FTT 105.510 12.9L 375KW 10/05-on 26.0 Tonne Diesel 6x4 Truck Tractor MX 375