Product Description
Starter Motor for Holden Calais Caprice Commodore Statesman 5.0L V8 Petrol 80-00
This Starter Motor is suitable as an aftermarket replacement to direct original equipment (OEM) parts for the below models:
| HDT | Brock | VC | 5.0L V8 Petrol - 308 cu.in Blue | 01/80 - 12/81 |
| HDT | Brock | VH | 4.2L V8 Petrol - 253 cu.in Blue | 01/82 - 12/84 |
| HDT | Brock | VH | 5.0L V8 Petrol - 308 cu.in Blue | 01/82 - 12/84 |
| HDT | Brock | VK | 5.0L V8 Petrol - 304 cu.in Black | 01/84 - 12/85 |
| HDT | Brock | VL | 5.0L V8 Petrol - 304 cu.in Black | 01/86 - 12/87 |
| HDT | Brock | VL | 5.0L V8 Petrol - LB9 304 cu.in | 01/88 - 12/88 |
| Holden | Berlina | VK | 5.0L V8 Petrol - 308 cu.in Blue | 03/84 - 02/86 |
| Holden | Berlina | VL | 5.0L V8 Petrol - 304 cu.in Black | 03/86 - 08/88 |
| Holden | Berlina | VN | 5.0L V8 Petrol - LB9 304 cu.in | 09/88 - 08/91 |
| Holden | Berlina | VP | 5.0L V8 Petrol - LB9 304 cu.in | 09/91 - 06/93 |
| Holden | Berlina | VR | 5.0L V8 Petrol - LB9 304 cu.in | 07/93 - 03/95 |
| Holden | Berlina | VS Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 04/95 - 05/96 |
| Holden | Berlina | VS Series 2 | 5.0L V8 Petrol - LB9 304 cu.in | 06/96 - 07/97 |
| Holden | Berlina | VT Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 08/97 - 05/99 |
| Holden | Calais | VK | 5.0L V8 Petrol - 308 cu.in Blue | 03/84 - 02/86 |
| Holden | Calais | VL | 5.0L V8 Petrol - 304 cu.in Black | 03/86 - 08/88 |
| Holden | Calais | VN | 5.0L V8 Petrol - LB9 304 cu.in | 09/88 - 08/91 |
| Holden | Calais | VP | 5.0L V8 Petrol - LB9 304 cu.in | 09/91 - 06/93 |
| Holden | Calais | VR | 5.0L V8 Petrol - LB9 304 cu.in | 07/93 - 03/95 |
| Holden | Calais | VS Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 04/95 - 05/96 |
| Holden | Calais | VS Series 2 | 5.0L V8 Petrol - LB9 304 cu.in | 06/96 - 07/97 |
| Holden | Calais | VT Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 08/97 - 05/99 |
| Holden | Caprice | VQ Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 03/90 - 10/91 |
| Holden | Caprice | VQ Series 2 | 5.0L V8 Petrol - LB9 304 cu.in | 11/91 - 12/93 |
| Holden | Caprice | VR | 5.0L V8 Petrol - LB9 304 cu.in | 07/93 - 03/95 |
| Holden | Caprice | VS Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 04/95 - 05/96 |
| Holden | Caprice | VS Series 2 | 5.0L V8 Petrol - LB9 304 cu.in | 06/96 - 05/98 |
| Holden | Caprice | VS Series 3 | 5.0L V8 Petrol - LB9 304 cu.in | 06/98 - 06/99 |
| Holden | Commodore | VH | 4.2L V8 Petrol - 253 cu.in Blue | 10/81 - 02/84 |
| Holden | Commodore | VH | 5.0L V8 Petrol - 308 cu.in Blue | 10/81 - 02/84 |
| Holden | Commodore | VK | 5.0L V8 Petrol - 304 cu.in Black | 03/84 - 02/86 |
| Holden | Commodore | VK | 5.0L V8 Petrol - 308 cu.in Blue | 03/84 - 02/86 |
| Holden | Commodore | VL | 5.0L V8 Petrol - 304 cu.in Black | 03/86 - 08/88 |
| Holden | Commodore | VL | 5.0L V8 Petrol - LB9 304 cu.in | 03/86 - 08/88 |
| Holden | Commodore | VG | 5.0L V8 Petrol - LB9 304 cu.in | 09/90 - 08/91 |
| Holden | Commodore | VN | 5.0L V8 Petrol - LB9 304 cu.in | 09/88 - 08/91 |
| Holden | Commodore | VP | 5.0L V8 Petrol - LB9 304 cu.in | 09/91 - 06/93 |
| Holden | Commodore | VR | 5.0L V8 Petrol - LB9 304 cu.in | 07/93 - 03/95 |
| Holden | Commodore | VS Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 04/95 - 05/96 |
| Holden | Commodore | VS Series 2 | 5.0L V8 Petrol - LB9 304 cu.in | 06/96 - 05/98 |
| Holden | Commodore | VS Series 2 | 5.0L V8 Petrol - LB9 304 cu.in | 06/96 - 07/97 |
| Holden | Commodore | VS Series 3 | 5.0L V8 Petrol - LB9 304 cu.in | 06/98 - 11/00 |
| Holden | Commodore | VT Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 08/97 - 05/99 |
| Holden | Statesman | VQ Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 03/90 - 10/91 |
| Holden | Statesman | VQ Series 2 | 5.0L V8 Petrol - LB9 304 cu.in | 11/91 - 12/93 |
| Holden | Statesman | VR | 5.0L V8 Petrol - LB9 304 cu.in | 07/93 - 03/95 |
| Holden | Statesman | VS Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 04/95 - 05/96 |
| Holden | Statesman | VS Series 2 | 5.0L V8 Petrol - LB9 304 cu.in | 06/96 - 05/98 |
| Holden | Statesman | VS Series 3 | 5.0L V8 Petrol - LB9 304 cu.in | 06/98 - 06/99 |
| HSV | Caprice | VR | 5.7L V8 Petrol - 350 cu.in Stroker | 07/93 - 03/95 |
| HSV | Caprice | VS Series 1 | 5.7L V8 Petrol - 350 cu.in Stroker | 04/95 - 05/96 |
| HSV | Calais | VL | 5.0L V8 Petrol - 304 cu.in Black | 03/86 - 08/88 |
| HSV | Clubsport | VN | 5.0L V8 Petrol - LB9 304 cu.in | 09/88 - 08/91 |
| HSV | Clubsport | VP | 5.0L V8 Petrol - LB9 304 cu.in | 09/91 - 06/93 |
| HSV | Clubsport | VR | 5.0L V8 Petrol - LB9 304 cu.in | 07/93 - 03/95 |
| HSV | Clubsport | VS Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 04/95 - 05/96 |
| HSV | Clubsport | VS Series 2 | 5.0L V8 Petrol - LB9 304 cu.in | 06/96 - 07/97 |
| HSV | Clubsport | VT Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 08/97 - 05/99 |
| HSV | Commodore | VL | 5.0L V8 Petrol - LB9 304 cu.in | 03/86 - 08/88 |
| HSV | Commodore | VN | 5.0L V8 Petrol - LB9 304 cu.in | 09/88 - 08/91 |
| HSV | GTS | VR | 5.7L V8 Petrol - 350 cu.in Stroker | 07/93 - 03/95 |
| HSV | GTS | VS Series 1 | 5.7L V8 Petrol - 350 cu.in Stroker | 04/95 - 05/96 |
| HSV | GTS | VS Series 2 | 5.7L V8 Petrol - 350 cu.in Stroker | 06/96 - 12/99 |
| HSV | LS | VP | 5.0L V8 Petrol - LB9 304 cu.in | 09/91 - 06/93 |
| HSV | Maloo | VG | 5.0L V8 Petrol - LB9 304 cu.in | 09/90 - 08/91 |
| HSV | Maloo | VP | 5.0L V8 Petrol - LB9 304 cu.in | 09/91 - 06/93 |
| HSV | Maloo | VR | 5.0L V8 Petrol - LB9 304 cu.in | 07/93 - 03/95 |
| HSV | Maloo | VS Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 04/95 - 05/96 |
| HSV | Maloo | VS Series 2 | 5.0L V8 Petrol - LB9 304 cu.in | 06/96 - 05/98 |
| HSV | Maloo | VS Series 3 | 5.0L V8 Petrol - LB9 304 cu.in | 06/98 - 11/00 |
| HSV | Manta | VS Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 04/95 - 05/96 |
| HSV | Manta | VS Series 2 | 5.0L V8 Petrol - LB9 304 cu.in | 06/96 - 07/97 |
| HSV | Manta | VT Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 08/97 - 05/99 |
| HSV | Senator | VP | 5.0L V8 Petrol - LB9 304 cu.in | 09/91 - 06/93 |
| HSV | Senator | VR | 5.0L V8 Petrol - LB9 304 cu.in | 07/93 - 03/95 |
| HSV | Senator | VR | 5.7L V8 Petrol - 350 cu.in Stroker | 07/93 - 03/95 |
| HSV | Senator | VS Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 04/95 - 05/96 |
| HSV | Senator | VS Series 1 | 5.7L V8 Petrol - 350 cu.in Stroker | 04/95 - 05/96 |
| HSV | Senator | VS Series 2 | 5.0L V8 Petrol - LB9 304 cu.in | 06/96 - 07/97 |
| HSV | Senator | VS Series 2 | 5.7L V8 Petrol - 350 cu.in Stroker | 06/96 - 07/97 |
| HSV | Senator | VT Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 08/97 - 05/99 |
| HSV | Statesman | VQ Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 03/90 - 10/91 |
| HSV | Statesman | VQ Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 11/91 - 12/93 |
| HSV | Statesman | VR | 5.0L V8 Petrol - LB9 304 cu.in | 07/93 - 03/95 |
| HSV | Statesman | VR | 5.7L V8 Petrol - 350 cu.in Stroker | 07/93 - 03/95 |
| HSV | Statesman | VS Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 04/95 - 05/96 |
| HSV | Statesman | VS Series 1 | 5.7L V8 Petrol - 350 cu.in Stroker | 04/95 - 05/96 |
| HSV | Statesman | VS Series 2 | 5.0L V8 Petrol - LB9 304 cu.in | 06/96 - 05/98 |
| HSV | Statesman | VS Series 2 | 5.7L V8 Petrol - 350 cu.in Stroker | 06/96 - 05/98 |
| HSV | XU8 | VT Series 1 | 5.0L V8 Petrol - LB9 304 cu.in | 08/97 - 05/99 |
Condition: Brand new non genuine direct replacement Starter Motor
OEM Reference no.:
KRAUF STB3015BA, STB3015RD
WAI 1-556-25W
SPECIFICATIONS:
vo: Voltage 12volt
po: Power kW 1.4kw
te: Bendix Teeth Count 9 pcs
ro: Bendix rotation CR
a: Seat size A 80 mm
b: Bendix Flight 14.5 mm
o1: Number of mounting holes 2 pcs
o2: Number of threaded mounting holes 0 pcs
Warranty: This item is covered with 24 months exchange warranty.